<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandhan helping the poor move ahead</title>
	<atom:link href="http://www.defeatpoverty.com/2007/10/bandhan-helping-poor-move-ahead.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.defeatpoverty.com/2007/10/bandhan-helping-poor-move-ahead.html</link>
	<description>A conversation on global economic issues, ideas &#38; data to help us all become better contributors to defeating the scourge of extreme global poverty</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: soumiksletter</title>
		<link>http://www.defeatpoverty.com/2007/10/bandhan-helping-poor-move-ahead.html/comment-page-1#comment-147</link>
		<dc:creator>soumiksletter</dc:creator>
		<pubDate>Tue, 19 Feb 2008 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.defeatpoverty.com/2007/10/bandhan-helping-the-poor-move-ahead.html#comment-147</guid>
		<description>Hi, &lt;br/&gt;Its really good to see the Global Ranking of Bandhan...&lt;br/&gt;&lt;br/&gt;&lt;b&gt;1. Two in the list of the 50 Top Microfinance Institutions by Forbes &lt;/b&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;2. Sixth in the list of Mix Market&#039;s World 1oo  top MFIs &lt;/b&gt;&lt;br/&gt;&lt;br/&gt;This result is very obvious as we had seen the very impressive results during our Study on Bandhan.&lt;br/&gt;&lt;br/&gt;Best of Luck to C.S.Ghosh  Sir and His efficient Team members.&lt;br/&gt;&lt;br/&gt;Soumik Ghanta&lt;br/&gt;Indian Institute of Forest Management</description>
		<content:encoded><![CDATA[<p>Hi, <br />Its really good to see the Global Ranking of Bandhan&#8230;</p>
<p><b>1. Two in the list of the 50 Top Microfinance Institutions by Forbes </b></p>
<p><b>2. Sixth in the list of Mix Market&#8217;s World 1oo  top MFIs </b></p>
<p>This result is very obvious as we had seen the very impressive results during our Study on Bandhan.</p>
<p>Best of Luck to C.S.Ghosh  Sir and His efficient Team members.</p>
<p>Soumik Ghanta<br />Indian Institute of Forest Management</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vdhmichel</title>
		<link>http://www.defeatpoverty.com/2007/10/bandhan-helping-poor-move-ahead.html/comment-page-1#comment-133</link>
		<dc:creator>vdhmichel</dc:creator>
		<pubDate>Fri, 28 Dec 2007 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.defeatpoverty.com/2007/10/bandhan-helping-the-poor-move-ahead.html#comment-133</guid>
		<description>Hi,&lt;br/&gt;&lt;br/&gt;I&#039;ve edited an introduction movie about Bandhan. Have a look: &lt;br/&gt;http://www.youtube.com/watch?v=rbm-A9v_97c</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve edited an introduction movie about Bandhan. Have a look: <br /><a href="http://www.youtube.com/watch?v=rbm-A9v_97c" rel="nofollow">http://www.youtube.com/watch?v=rbm-A9v_97c</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stoker</title>
		<link>http://www.defeatpoverty.com/2007/10/bandhan-helping-poor-move-ahead.html/comment-page-1#comment-118</link>
		<dc:creator>David Stoker</dc:creator>
		<pubDate>Thu, 01 Nov 2007 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.defeatpoverty.com/2007/10/bandhan-helping-the-poor-move-ahead.html#comment-118</guid>
		<description>You&#039;re exactly right on having any impact study and also the power of market research upfront leading to better interventions.&lt;br/&gt;&lt;br/&gt;I will say I think the &quot;traditional aid community&quot; is just as poor (if not more so) in historically measuring impact.  The simple market mechanisms in microcredit act as a kind of impact or feedback loop that give it an advantage from the beginning.</description>
		<content:encoded><![CDATA[<p>You&#8217;re exactly right on having any impact study and also the power of market research upfront leading to better interventions.</p>
<p>I will say I think the &#8220;traditional aid community&#8221; is just as poor (if not more so) in historically measuring impact.  The simple market mechanisms in microcredit act as a kind of impact or feedback loop that give it an advantage from the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richards</title>
		<link>http://www.defeatpoverty.com/2007/10/bandhan-helping-poor-move-ahead.html/comment-page-1#comment-116</link>
		<dc:creator>Dave Richards</dc:creator>
		<pubDate>Thu, 01 Nov 2007 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.defeatpoverty.com/2007/10/bandhan-helping-the-poor-move-ahead.html#comment-116</guid>
		<description>Good questions.  I don&#039;t have answers to them as I simply took this info off of their pamphlet.&lt;br/&gt;&lt;br/&gt;What is interesting to me is that they have ANY published data on impact.  Most of the fastest-growing MFIs are focusing on market research rather than impact ... that is, how I can better serve new and existing customers vs. simply &quot;how much better is your life because you&#039;re my customer.&quot;  While I know that this is probably viewed by the traditional aid community as &quot;inadequate&quot;, I&#039;m not convinced that market research is not a better long-term investment in actually serving customers better.</description>
		<content:encoded><![CDATA[<p>Good questions.  I don&#8217;t have answers to them as I simply took this info off of their pamphlet.</p>
<p>What is interesting to me is that they have ANY published data on impact.  Most of the fastest-growing MFIs are focusing on market research rather than impact &#8230; that is, how I can better serve new and existing customers vs. simply &#8220;how much better is your life because you&#8217;re my customer.&#8221;  While I know that this is probably viewed by the traditional aid community as &#8220;inadequate&#8221;, I&#8217;m not convinced that market research is not a better long-term investment in actually serving customers better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stoker</title>
		<link>http://www.defeatpoverty.com/2007/10/bandhan-helping-poor-move-ahead.html/comment-page-1#comment-114</link>
		<dc:creator>David Stoker</dc:creator>
		<pubDate>Thu, 01 Nov 2007 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.defeatpoverty.com/2007/10/bandhan-helping-the-poor-move-ahead.html#comment-114</guid>
		<description>Some questions: &lt;br/&gt;&lt;br/&gt;Did the researchers have any ties to the MFI? or were they independent?&lt;br/&gt;&lt;br/&gt;Did they collect data from non-clients to see if the trend was happening in the community as a whole?&lt;br/&gt;&lt;br/&gt;How many of their clients make it to the third year or third cycle?  What makes people drop out?</description>
		<content:encoded><![CDATA[<p>Some questions: </p>
<p>Did the researchers have any ties to the MFI? or were they independent?</p>
<p>Did they collect data from non-clients to see if the trend was happening in the community as a whole?</p>
<p>How many of their clients make it to the third year or third cycle?  What makes people drop out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

