<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India, the superpower?</title>
	<atom:link href="http://www.defeatpoverty.com/2007/02/india-superpower.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.defeatpoverty.com/2007/02/india-superpower.html</link>
	<description>A conversation on global economic issues, ideas &#38; data to help us all become better contributors to defeating the scourge of extreme global poverty</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mita</title>
		<link>http://www.defeatpoverty.com/2007/02/india-superpower.html/comment-page-1#comment-80</link>
		<dc:creator>mita</dc:creator>
		<pubDate>Sun, 13 May 2007 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.defeatpoverty.com/2007/02/india-the-superpower.html#comment-80</guid>
		<description>The real problem is the colonnial monetary banking system the third world inherited from the first world.  &lt;br/&gt;Read Article: Transforming Money: Debt to Empowerment &lt;br/&gt;&lt;br/&gt;http://www.seek2know.net/money2.html</description>
		<content:encoded><![CDATA[<p>The real problem is the colonnial monetary banking system the third world inherited from the first world.  <br />Read Article: Transforming Money: Debt to Empowerment </p>
<p><a href="http://www.seek2know.net/money2.html" rel="nofollow">http://www.seek2know.net/money2.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.defeatpoverty.com/2007/02/india-superpower.html/comment-page-1#comment-77</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Sun, 08 Apr 2007 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.defeatpoverty.com/2007/02/india-the-superpower.html#comment-77</guid>
		<description>India presents a very interesting example of hunger and poverty NOT being a consequence of lack of resources or economic growth.&lt;br/&gt;&lt;br/&gt;For example, Bangladesh, which has a lower income level and much slower economic growth, has overtaken India in reducing child mortality rate (had India matched Bangladesh&#039;s rate of reduction in child mortality&lt;br/&gt;over the past decade, 732,000 fewer children would have died in India). &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;India is indeed the world&#039;s largest democracy, with the third largest scientific and technology workforce. It is a net exporter of food, number one producer in sugar, peanuts, tea and fruit; it is number two in rice, wheat, vegetables and milk. And yet 53% of India&#039;s children under age 5 are malnourished and underweight, compared with 32% in sub-Saharan Africa. 33% of India&#039;s babies are underweight at birth due to malnutrition and ill health of their mothers. This compares with 15% of those born in sub-Saharan Africa. 60% of Indian women of childbearing age are underweight and malnourished. By contrast, the proportion of malnourished women in sub-Saharan Africa is 20%.&lt;br/&gt;&lt;br/&gt;India has to transform its deeply entrenched social conditions (such as low status of women, for example) to resolve is human development issues.&lt;br/&gt;&lt;br/&gt;Warmest regards&lt;br/&gt;Ekaterina</description>
		<content:encoded><![CDATA[<p>India presents a very interesting example of hunger and poverty NOT being a consequence of lack of resources or economic growth.</p>
<p>For example, Bangladesh, which has a lower income level and much slower economic growth, has overtaken India in reducing child mortality rate (had India matched Bangladesh&#8217;s rate of reduction in child mortality<br />over the past decade, 732,000 fewer children would have died in India). </p>
<p>India is indeed the world&#8217;s largest democracy, with the third largest scientific and technology workforce. It is a net exporter of food, number one producer in sugar, peanuts, tea and fruit; it is number two in rice, wheat, vegetables and milk. And yet 53% of India&#8217;s children under age 5 are malnourished and underweight, compared with 32% in sub-Saharan Africa. 33% of India&#8217;s babies are underweight at birth due to malnutrition and ill health of their mothers. This compares with 15% of those born in sub-Saharan Africa. 60% of Indian women of childbearing age are underweight and malnourished. By contrast, the proportion of malnourished women in sub-Saharan Africa is 20%.</p>
<p>India has to transform its deeply entrenched social conditions (such as low status of women, for example) to resolve is human development issues.</p>
<p>Warmest regards<br />Ekaterina</p>
]]></content:encoded>
	</item>
</channel>
</rss>

